Monthly Revenue
2024 Monthly Revenues
Unit: NTD in thousands
Month | Net Revenues | YoY Net Revenues | YoY Change | MoM Change | Accumulated Net Revenues |
---|---|---|---|---|---|
1 | 163,967 | 492,946 | -66.74% | -3.07% | 163,967 |
2 | 191,477 | 547,730 | -65.04% | 16.78% | 355,444 |
3 | 252,512 | 380,154 | -33.58% | 31.88% | 607,956 |
4 | 256,038 | 510,330 | -49.83% | 1.40% | 863,994 |
5 | 191,928 | 389,787 | -50.76% | -25.04% | 1,055,921 |
6 | 183,195 | 347,551 | -47.29% | -4.55% | 1,239,116 |
7 | 178,559 | 378,039 | -52.77% | -2.53% | 1,417,675 |
8 | 170,572 | 415,864 | -58.98% | -4.47% | 1,588,247 |
9 | 224,764 | 322,464 | -30.30% | 31.77% | 1,813,011 |
Accumulated Net Revenues
1,813,011
2023 Monthly Revenues
Unit: NTD in thousands
Month | Net Revenues | YoY Net Revenues | YoY Change | MoM Change | Accumulated Net Revenues |
---|---|---|---|---|---|
1 | 492,946 | 300,351 | 64.12% | 13.75% | 492,946 |
2 | 547,730 | 220,936 | 147.91% | 11.11% | 1,040,676 |
3 | 380,154 | 365,929 | 3.89% | -30.59% | 1,420,830 |
4 | 510,330 | 413,823 | 23.32% | 34.24% | 1,931,160 |
5 | 389,787 | 451,289 | -13.63% | -23.62% | 2,320,947 |
6 | 347,551 | 618,010 | -43.76% | -10.84% | 2,668,498 |
7 | 378,039 | 452,696 | -16.49% | 8.77% | 3,046,537 |
8 | 415,864 | 513,306 | -18.98% | 10.01% | 3,462,400 |
9 | 322,464 | 666,571 | -51.62% | -22.46% | 3,784,865 | 10 | 277,842 | 595,348 | -53.33% | -13.84% | 4,062,706 | 11 | 270,380 | 566,191 | -52.25% | -2.69% | 4,333,086 | 12 | 169,166 | 433,364 | -60.96% | -37.43% | 4,502,252 |
Accumulated Net Revenues
4,502,252
2022 Monthly Revenues
Unit: NTD in thousands
Month | Net Revenues | YoY Change | MoM Change | Accumulated Net Revenues |
---|---|---|---|---|
1 | 300,351 | 70.26% | -13.93% | 300,351 |
2 | 220,936 | 60.96% | -26.44% | 521,287 |
3 | 365,929 | 50.21% | 65.63% | 887,216 |
4 | 413,823 | 112.91% | 13.09% | 1,301,039 |
5 | 451,289 | 72.57% | 9.05% | 1,752,328 |
6 | 618,010 | 95.85% | 36.94% | 2,370,338 |
7 | 452,696 | 61.92% | -27.75% | 2,823,034 |
8 | 513,306 | 68.97% | 13.39% | 3,336,340 |
9 | 666,571 | 164.04% | 29.86% | 4,002.911 |
10 | 595,348 | 114.15% | -10.68% | 4,598,259 |
11 | 566,191 | 65.76% | -4.90% | 5,164,450 |
12 | 433,364 | 24.18% | -23.46% | 5,597,815 |
Accumulated Net Revenues
5,597,815
2021 Monthly Revenues
Unit: NTD in thousands
Month | Net Revenues | YoY Change | MoM Change | Accumulated Net Revenues |
---|---|---|---|---|
1 | 176,404 | -2.44% | 34.85% | 176,404 |
2 | 137,264 | -32.96% | -22.19% | 313,668 |
3 | 243,616 | 16.42% | 77.48% | 557,284 |
4 | 194,361 | 4.15% | -20.22% | 751,645 |
5 | 261,504 | 14.13% | 34.55% | 1,013,149 |
6 | 315,558 | 26.83% | 20.67% | 1,328,707 |
7 | 279,580 | 22.67% | -11.40% | 1,608,287 |
8 | 303,784 | 38.57% | 8.66% | 1,912,071 |
9 | 252,446 | 10.77% | -16.90% | 2,164,517 |
10 | 278,005 | 30.37% | 10.12% | 2,442,522 |
11 | 341,580 | 59.40% | 22.87% | 2,784,102 |
12 | 348,980 | 166.77% | 2.17% | 3,133,083 |
Accumulated Net Revenues
3,133,083
2020 Monthly Revenues
Unit: NTD in thousands
Month | Net Revenues | YoY Change | MoM Change | Accumulated Net Revenues |
---|---|---|---|---|
1 | 180,812 | 78.75% | 14.31% | 180,812 |
2 | 204,757 | 34.34% | 13.24% | 385,569 |
3 | 209,255 | -2.96% | 2.20% | 594,824 |
4 | 186,618 | -4.52% | -10.82% | 781,442 |
5 | 229,135 | -17.50% | 22.78% | 1,010,577 |
6 | 248,805 | 21.68% | 8.58% | 1,259,382 |
7 | 227,916 | 10.66% | -8.40% | 1,487,298 |
8 | 219,223 | 62.11% | -3.81% | 1,706,521 |
9 | 227,903 | 7.65% | 3.96% | 1,934,424 |
10 | 213,248 | -4.29% | -6.43% | 2,147,672 |
11 | 214,295 | 27.21% | 0.49% | 2,361,967 |
12 | 130,819 | -17.29% | -38.95% | 2,492,787 |
Accumulated Net Revenues
2,492,787