List of Major Shareholders
The names, shareholdings, and ownership percentages of shareholders who hold 5% or more of the shares, or the top ten shareholders by ownership percentage.
March 30, 2025 - Unit: Shares, %Item | Name | Number of shares | Shareholding ratio |
|---|---|---|---|
| 1 | Cheriel Yi-Ching Chen | 5,117,236 | 7.63% |
| 2 | Jian Li Investment Co., Ltd. | 3,236,162 | 4.83% |
| 3 | Zhong Yi Investment Co., Ltd. | 2,962,584 | 4.42% |
| 4 | Davis Szu-Ming Chen | 2,363,861 | 3.53% |
| 5 | Tsai-Ju Chen-Lin | 2,062,634 | 3.08% |
| 6 | Shanon Yi-Chun Chen | 1,803,314 | 2.69% |
| 7 | Ssu-Hao Chen | 1,735,442 | 2.59% |
| 8 | Huang Chun-Hsiang | 1,605,000 | 2.39% |
| 9 | Shun Yuan Investment Co., Ltd. | 1,600,762 | 2.39% |
| 10 | Topco Scientific Co., Ltd. | 1,595,000 | 2.38% |
