List of Major Shareholders
The names, shareholdings, and ownership percentages of shareholders who hold 5% or more of the shares, or the top ten shareholders by ownership percentage.
March 30, 2025 - Unit: Shares, %Item | Name | Number of shares | Shareholding ratio |
|---|---|---|---|
| 1 | Yi-Ching Chen | 5,157,736 | 7.62% |
| 2 | Jian Li Investment Co., Ltd. | 3,236,162 | 4.78% |
| 3 | Zhong Yi Investment Co., Ltd. | 2,962,584 | 4.38% |
| 4 | Szu-Ming Chen | 2,404,361 | 3.55% |
| 5 | Chun-Hsiang Huang | 2,402,000 | 3.55% |
| 6 | Yi-Chun Chen | 1,911,314 | 2.82% |
| 7 | Tsai-Ju Chen-Lin | 1,862,634 | 2.75% |
| 8 | HSBC (Taiwan) Commercial Bank Co., Ltd. is the trustee of Goldman Sachs International's investment account. | 1,690,208 | 2.50% |
| 9 | Shun Yuan Investment Co., Ltd. | 1,600,762 | 2.36% |
| 10 | Kuo-Hung Cheng | 1,473,116 | 2.18% |
